Asteroid-PPM Appulses - 2018 June
All dates and times are Universal Time |
Positions are geocentric J2000 and include planetary perturbations and proper motion |
Star positions from the Position and Proper Motions catalog |
Separations are in arcseconds, Position Angle is from the star to the asteroid |
Calculations by Brian D. Warner |
|
Asteroid < mag 16; Star < 7.0; Elong from Sun > 45° |
Date UT # Asteroid RA Dec Mag Sep PA Star Con Mag
-------------------------------------------------------------------------------------------------------
06/01 05:25 363 Padua 00 01.93 -05 59.6 14.3 81 341 30 PSC 4.4
06/01 07:38 373 Melusina 13 44.85 -25 27.4 14.4 173 24 262012 6.1
06/01 10:58 3811 Karma 16 07.22 -36 48.0 15.9 164 193 294675 6.0
06/01 23:36 957 Camelia 09 17.20 +01 54.4 15.5 86 185 155643 7.0
06/02 00:01 3811 Karma 16 06.62 -36 46.5 15.9 99 12 Theta LUP 4.2
06/02 11:20 696 Leonora 08 13.01 +16 31.3 15.5 30 17 125004 7.0
06/02 17:12 383 Janina 16 11.99 -19 28.6 15.1 57 187 Nu SCO 3.8
06/02 17:56 383 Janina 16 11.96 -19 28.5 15.1 93 187 231334 6.2
06/03 06:22 1803 Zwicky 21 43.03 -43 30.6 15.3 50 183 327484 6.8
06/03 11:22 861 Aida 11 15.96 +13 20.6 15.7 156 33 73 LEO 6.5
06/03 16:35 1425 Tuorla 19 51.24 -02 26.8 15.8 70 44 203366 5.8
06/03 19:50 10031 Vladarnolda 16 56.83 -23 08.3 15.1 50 35 24 OPH 5.5
06/03 22:06 363 Padua 00 05.32 -05 41.9 14.2 35 341 33 PSC 4.6
06/03 22:26 1882 Rauma 18 23.05 -10 12.4 15.6 44 17 234458 6.7
06/04 01:04 4478 Blanco 17 17.98 -24 19.0 15.8 108 194 400229 5.1
06/04 01:11 4478 Blanco 17 17.97 -24 19.0 15.8 119 194 400228 6.8
06/04 02:44 2617 Jiangxi 17 22.02 -25 01.6 15.8 98 173 Theta OPH 3.3
06/04 06:46 1 Ceres 09 45.83 +23 45.8 8.7 42 205 Epsilon LEO 3.0
06/04 07:09 2015 Kachuevskaya 18 57.13 -43 52.6 15.0 164 334 324610 6.8
06/04 21:19 1609 Brenda 01 43.94 -04 47.4 15.0 89 167 183783 6.6
06/05 02:27 1976 Kaverin 16 24.09 -20 05.2 15.8 180 184 265490 4.2
06/05 03:51 1071 Brita 12 41.63 -01 27.2 15.6 27 237 400177 2.7
06/05 11:34 417 Suevia 16 07.62 -12 43.9 12.8 50 16 11 SCO 6.1
06/05 16:19 450 Brigitta 16 31.38 -34 43.4 14.6 67 182 N SCO 4.2
06/05 17:35 486 Cremona 22 54.65 -15 47.6 15.6 99 1 Delta AQR 3.3
06/05 19:40 37351 2001 TE36 16 40.14 -28 57.1 15.9 51 216 265781 6.8
06/06 01:29 1946 Walraven 22 09.50 -23 41.4 15.4 113 173 273432 6.6
06/06 12:39 627 Charis 23 48.00 -02 48.5 15.4 173 163 20 PSC 5.5
06/06 14:53 1421 Esperanto 14 06.71 -14 13.5 15.0 77 167 228306 6.7
06/06 19:05 3115 Baily 20 01.12 -13 56.2 15.7 18 32 236813 7.0
06/07 00:53 696 Leonora 08 19.08 +16 04.5 15.5 179 197 125116 7.0
06/07 02:33 1324 Knysna 18 15.09 -29 48.9 14.6 26 9 268121 6.8
06/07 07:57 590 Tomyris 01 55.85 +01 53.4 15.8 148 344 145130 6.1
06/07 15:42 7055 Fabiopagan 19 20.60 -31 49.3 15.1 126 97 298873 6.2
06/08 00:16 363 Padua 00 10.34 -05 16.1 14.2 76 162 181928 6.1
06/08 03:52 397 Vienna 01 35.94 +17 24.8 13.9 78 162 117485 6.0
06/08 07:14 3982 Kastel' 13 44.83 -14 13.5 15.8 78 92 227771 6.9
06/08 20:15 3901 Nanjingdaxue 21 40.49 -34 31.3 15.8 52 29 301687 6.7
06/08 22:44 299 Thora 15 38.88 -19 19.5 14.9 84 196 41 LIB 5.3
06/09 13:39 683 Lanzia 13 57.81 -26 00.3 13.5 142 260 262317 6.5
06/10 01:16 37351 2001 TE36 16 35.96 -28 11.7 16.0 99 39 Tau SCO 2.8
06/10 02:48 1391 Carelia 17 19.88 -17 44.4 14.8 63 351 232927 6.2
06/10 05:48 581 Tauntonia 18 48.83 -18 38.2 14.6 144 153 235052 6.8
06/10 12:55 602 Marianna 01 54.73 +20 46.3 13.4 147 151 Beta ARI 2.6
06/10 13:44 786 Bredichina 02 03.81 -00 20.8 15.3 27 165 61 CET 6.9
06/10 15:33 303 Josephina 10 25.29 +08 48.1 15.0 67 26 44 LEO 5.6
06/11 01:02 1550 Tito 23 05.20 -17 03.6 15.6 71 352 241158 6.2
06/11 12:54 11 Parthenope 09 18.99 +17 42.9 12.1 36 16 126320 6.6
06/11 13:15 943 Begonia 20 54.88 -18 48.8 15.8 110 131 238084 7.0
06/11 22:10 1363 Herberta 14 46.01 -15 25.5 15.8 128 18 229252 6.5
06/12 05:51 11549 1992 YY 13 14.27 -19 57.1 16.0 102 135 55 VIR 5.2
06/12 17:39 209 Dido 23 17.89 -09 10.5 13.9 29 338 Psi2 AQR 4.7
06/12 19:06 429 Lotis 17 41.42 -12 52.0 13.6 34 13 Omicron SER 4.4
06/12 20:05 5008 Miyazawakenji 19 05.67 -15 38.4 15.7 75 350 235477 6.3
06/12 21:21 203 Pompeja 14 57.46 -21 25.4 13.3 28 200 263609 5.8
06/13 01:40 1213 Algeria 17 15.29 -26 38.4 15.7 144 199 36 OPH 5.3
06/13 01:54 2051 Chang 18 37.91 -21 25.1 15.7 76 179 268681 5.9
06/13 04:10 957 Camelia 09 31.54 +01 29.8 15.6 114 8 155923 7.0
06/13 17:21 3330 Gantrisch 21 17.59 -30 43.0 15.5 164 51 301214 6.9
06/13 23:59 37 Fides 22 52.75 -10 02.3 12.2 78 340 240876 6.9
06/14 07:27 7834 1993 JL 14 16.52 -03 11.9 15.9 18 104 197371 6.7
06/14 07:52 2032 Ethel 19 08.24 -24 39.4 15.5 1 339 269357 6.8
06/14 16:33 541 Deborah 01 06.63 +12 55.3 15.8 140 154 75 PSC 6.1
06/14 20:32 1573 Vaisala 20 30.37 +19 25.3 15.9 106 87 138468 7.0
06/14 22:46 2468 Repin 15 51.60 -14 09.7 15.7 105 200 230856 6.2
06/15 03:26 5547 Acadiau 16 00.35 -16 31.6 15.5 33 40 49 LIB 5.5
06/15 03:43 33903 2000 KH68 16 09.96 -18 20.0 15.2 43 53 231303 6.4
06/15 09:27 739 Mandeville 17 47.87 +02 43.5 12.4 68 341 Gamma OPH 3.8
06/15 09:55 12008 Kandrup 11 41.10 -29 10.7 14.9 75 332 259312 6.8
06/15 13:21 4990 Trombka 16 02.68 -29 07.2 15.9 57 17 265039 6.4
06/15 16:42 2617 Jiangxi 17 12.23 -25 16.2 15.7 55 174 266543 6.9
06/15 16:51 695 Bella 00 13.33 +15 09.0 13.8 146 144 Gamma PEG 2.8
06/16 05:28 1 Ceres 10 02.75 +21 55.0 8.7 129 205 100044 5.4
06/16 20:17 17194 1999 XA221 17 38.78 -21 53.6 15.8 73 24 267109 6.4
06/17 00:06 943 Begonia 20 53.53 -19 06.7 15.7 12 322 238050 7.0
06/17 00:10 192 Nausikaa 17 04.79 -34 10.1 10.5 162 188 295869 4.7
06/17 02:33 1382 Gerti 12 27.81 -04 38.6 15.6 109 203 195518 6.2
06/17 03:34 6249 Jennifer 18 34.32 +20 27.8 15.6 12 227 107470 6.6
06/17 04:30 3 Juno 01 29.05 +07 17.9 9.9 14 346 96 PSC 6.4
06/17 07:26 400 Ducrosa 18 44.32 -35 40.7 14.8 129 182 298093 4.9
06/17 07:52 613 Ginevra 10 27.74 +09 48.3 15.5 173 26 156855 5.8
06/17 11:47 221 Eos 10 21.89 +15 00.6 13.9 131 19 127335 6.0
06/18 00:03 245 Vera 16 48.24 -24 29.3 12.8 139 3 265983 6.8
06/18 01:32 59402 1999 FR32 16 50.17 -34 18.3 16.0 43 176 Epsilon SCO 2.3
06/18 14:45 7133 Kasahara 17 44.56 +02 33.9 15.8 53 190 164510 5.6
06/18 22:37 951 Gaspra 23 46.35 +03 30.4 15.4 80 332 19 PSC 5.0
06/19 08:33 1563 Noel 16 03.91 -24 46.2 15.1 156 180 265065 6.0
06/19 10:52 371 Bohemia 11 16.66 -03 39.2 14.0 7 194 Phi LEO 4.5
06/19 15:48 244 Sita 16 38.45 -18 15.6 14.9 142 189 231954 6.7
06/19 22:13 470 Kilia 01 45.38 +09 10.2 15.5 47 345 Omicron PSC 4.3
06/20 03:04 3066 McFadden 01 02.94 +07 53.7 15.8 16 346 Epsilon PSC 4.3
06/20 07:02 2543 Machado 14 49.32 -24 16.6 15.5 90 176 263433 5.6
06/20 10:34 369 Aeria 17 20.63 -19 22.8 12.1 175 164 232949 6.9
06/20 14:21 1161 Thessalia 18 37.02 -28 29.3 15.7 91 343 268659 6.9
06/20 15:01 1382 Gerti 12 31.65 -05 03.0 15.6 8 25 195577 6.4
06/20 16:05 412 Elisabetha 00 55.70 -07 19.7 14.8 66 354 182831 5.8
06/20 18:40 14982 1997 TH19 17 08.80 -30 21.7 15.7 153 1 295967 5.8
06/20 23:57 510 Mabella 02 44.52 +15 20.7 15.1 123 347 Omicron ARI 5.7
06/21 02:18 2836 Sobolev 18 58.71 -37 05.0 15.4 88 353 Epsilon CRA 4.8
06/21 04:09 817 Annika 19 43.49 -15 25.5 14.8 175 339 236398 5.4
06/21 17:09 1467 Mashona 14 36.10 -46 15.7 13.8 149 247 319698 5.1
06/21 19:25 251 Sophia 09 38.04 +14 22.0 15.9 72 14 126643 6.9
06/22 00:18 7055 Fabiopagan 19 12.18 -37 35.1 14.7 12 113 298679 6.5
06/22 05:03 2032 Ethel 19 02.48 -24 52.4 15.3 97 173 269227 5.2
06/22 08:58 1143 Odysseus 19 28.11 -18 24.4 15.4 170 175 236020 6.9
06/22 19:18 3928 Randa 20 28.93 -17 27.6 15.5 100 207 237492 6.9
06/23 09:43 792 Metcalfia 16 54.79 -23 32.9 14.3 140 201 266128 6.9
06/23 21:36 2829 Bobhope 15 47.33 -41 02.0 14.8 35 225 321019 6.9
06/23 22:05 280 Philia 19 45.99 -31 53.3 15.8 77 343 299365 5.5
06/24 02:12 2871 Schober 18 31.09 -33 00.4 15.2 62 170 297823 5.1
06/24 02:42 1174 Marmara 16 58.88 -37 37.0 15.8 14 12 295736 6.2
06/24 02:57 3114 Ercilla 17 55.92 -18 47.1 15.3 61 1 233754 6.5
06/24 06:22 106 Dione 12 43.74 -01 32.4 13.8 160 35 178863 6.8
06/24 16:36 381 Myrrha 02 45.35 +04 42.6 14.6 6 172 145873 6.2
06/24 18:45 2032 Ethel 19 00.41 -24 56.5 15.2 3 356 269192 6.2
06/24 20:29 3387 Greenberg 17 16.70 -06 15.4 15.4 46 196 200511 6.0
06/25 01:48 15166 2000 GX90 18 44.94 -00 24.8 15.9 147 177 180426 6.9
06/25 03:49 6345 Hideo 18 37.86 -21 21.1 15.9 169 346 268681 5.9
06/25 11:18 1187 Afra 17 59.20 -36 58.2 15.6 115 188 297090 6.8
06/25 15:55 4288 Tokyotech 16 31.39 -34 43.9 15.6 97 178 N SCO 4.2
06/25 17:04 881 Athene 15 56.73 -29 14.3 15.0 152 234 Rho SCO 3.7
06/25 17:05 971 Alsatia 15 57.13 -16 04.5 14.8 152 165 230994 6.5
06/25 20:08 1985 Hopmann 12 15.77 -23 19.9 16.0 82 356 260073 6.8
06/26 01:47 251 Sophia 09 43.73 +14 01.2 15.9 5 196 Psi LEO 5.3
06/26 04:08 210 Isabella 00 24.49 -02 13.2 14.3 2 165 182216 6.1
06/26 09:11 695 Bella 00 28.17 +17 51.5 13.7 162 141 47 PSC 6.1
06/26 10:25 1359 Prieska 23 18.52 -18 49.6 15.7 56 19 241452 6.8
06/26 10:40 1213 Algeria 17 04.02 -25 41.8 15.9 7 22 266345 7.0
06/26 10:42 4235 Tatishchev 18 21.52 -24 55.3 15.9 21 179 268291 6.0
06/26 15:42 7792 1995 WZ3 18 58.35 -31 01.9 15.4 18 338 298390 5.9
06/26 21:31 1563 Noel 15 58.58 -24 47.3 15.4 154 359 264936 5.4
06/26 23:21 1029 La Plata 19 13.25 -25 55.8 15.0 82 170 269480 5.8
06/27 05:07 6192 Javiergorosabel 22 10.54 -10 48.9 15.1 19 23 239898 6.8
06/27 21:18 221 Eos 10 32.17 +14 07.1 14.0 69 200 46 LEO 5.5
06/27 23:01 481 Emita 23 55.76 -13 07.7 13.7 88 358 242309 6.9
06/28 04:05 1421 Esperanto 14 04.56 -14 57.0 15.4 123 50 228240 6.3
06/28 08:42 508 Princetonia 02 44.95 +12 27.0 14.6 16 338 38 ARI 5.4
06/28 14:00 27 Euterpe 23 20.69 -05 54.8 11.6 22 164 207450 6.0
06/28 14:35 6526 Matogawa 18 55.55 -16 23.7 14.9 73 157 235236 5.6
06/28 14:49 2974 Holden 17 43.80 -13 31.4 15.8 52 187 233521 6.7
06/28 15:19 606 Brangane 20 28.02 -25 35.8 13.7 35 357 271165 6.8
06/28 15:49 2975 Spahr 18 33.67 -14 49.4 15.6 113 7 234707 6.1
06/29 02:33 21 Lutetia 12 59.72 -03 47.1 12.2 115 30 44 VIR 5.8
06/29 06:54 1472 Muonio 00 10.25 -05 12.1 15.8 180 340 181928 6.1
06/29 09:43 118 Peitho 21 13.19 -27 35.8 13.4 114 318 272213 5.4
06/29 13:18 3033 Holbaek 18 29.77 -14 33.7 14.9 75 351 234611 6.6
06/29 18:03 767 Bondia 01 45.67 +08 35.2 15.4 107 340 144954 6.6
06/29 20:05 1186 Turnera 18 22.85 -36 38.3 13.2 115 347 297622 5.2
|